Arizona State Overview
 Record |
 State |
 RPI |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 21-13 (9-9) |
74 |
83 |
L1 |
5-5 |
15-5 |
4-6 |
66.8 |
61.9 |
64.7 |
66.1 |
|
 Last Game: 3/25 vs. Florida L, 57-70 |
 Next Game: --- |
|

 |
| Conference | Pac-10 |
 |
| Location | Tempe, AZ |
 |
| Coach | Herb Sendek (since 2006) Hire Date: Apr 03 |
 |
| Arena | Wells Fargo Arena |
 |
| NCAA Appearances | 12 |
 |
| NCAA Record | 12-13 (.480) |
 |
| Most Recent NCAA Appearance | 2003 |
 |
| Most Recent NCAA Win | 2003 |
 |
 |
 |
| NCAA Division | I (Bowl) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2007) | $53,473,276 | | Rank full chart | 36 of 339 |  |
| Athletic Expenses (2007) | $53,473,276 | | Rank full chart | 31 of 339 |  |
| Men's Basketball Expenses (2007) | $4,132,636 (8% of total) | | Rank full chart | 36 of 339 |  |
| Men's Sports Recruit Exp. (2007)* | $547,151 | | Rank | 50 of 339 |  |
| Cost per Win (2006-07 Season) | $516,579.50 (11 wins) |
| Rank (less cost=better) full chart | 333 of 335 |  |
 |
 |
| Founded | 1885 |
 |
| Type | Public |
 |
| Selectivity (US News) | Selective |
 |
| Students (2007) | 32,722 |
| Rank full chart | 5 of 339 |  |
|


|