Boston University Overview
 Record |
 State |
 RPI |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 14-17 (9-7) |
187 |
240 |
L1 |
7-3 |
7-6 |
6-10 |
63.0 |
64.8 |
64.9 |
62.8 |
|
 Last Game: 3/9 vs. Hartford L, 52-59 |
 Next Game: --- |
|

 |
| Conference | America East |
 |
| Location | Boston, MA |
 |
| Coach | Dennis Wolff (since 1994) Hire Date: Dec 31 |
 |
| Arena | Case Gym |
 |
| NCAA Appearances | 6 |
 |
| NCAA Record | 2-6 (.250) |
 |
| Most Recent NCAA Appearance | 2002 |
 |
| Most Recent NCAA Win | 1959 |
 |
 |
 |
| NCAA Division | I |
 |
| Football? | No |
 |
| Athletic Revenues (2007) | $22,221,522 | | Rank full chart | 91 of 339 |  |
| Athletic Expenses (2007) | $22,221,522 | | Rank full chart | 89 of 339 |  |
| Men's Basketball Expenses (2007) | $1,607,411 (7% of total) | | Rank full chart | 125 of 339 |  |
| Men's Sports Recruit Exp. (2007)* | $241,773 | | Rank | 123 of 339 |  |
| Cost per Win (2006-07 Season) | $133,950.92 (12 wins) |
| Rank (less cost=better) full chart | 226 of 335 |  |
 |
 |
| Founded | 1839 |
 |
| Type | Private |
 |
| Selectivity (US News) | More selective |
 |
| Students (2007) | 16,119 |
| Rank full chart | 80 of 339 |  |
|


|