Brigham Young vs. Others
  vs. Conference Opponents2007-08Last 5 YrsLast 10 Yrs
 Air Force2-0 6-4 13-6
03/01/08 AFA 57 BYU 76
01/30/08 BYU 69 AFA 53
02/27/07 BYU 62 AFA 58
01/27/07 AFA 52 BYU 61
02/04/06 AFA 59 BYU 65
01/05/06 BYU 59 AFA 75
02/21/05 BYU 39 AFA 70
01/22/05 AFA 52 BYU 49
02/23/04 AFA 61 BYU 67
01/24/04 BYU 52 AFA 74
03/01/03 BYU 56 AFA 43
02/03/03 AFA 33 BYU 65
02/18/02 AFA 51 BYU 67
01/21/02 BYU 64 AFA 74
03/08/01 BYU 69 AFA 54
 Colorado State3-0 9-2 14-6
03/13/08 BYU 89 COST 62
02/13/08 BYU 79 COST 65
01/12/08 COST 73 BYU 92
02/21/07 COST 67 BYU 76
01/20/07 BYU 78 COST 90
03/01/06 COST 69 BYU 77
01/28/06 BYU 86 COST 84
02/14/05 COST 49 BYU 50
01/15/05 BYU 67 COST 74
02/16/04 BYU 79 COST 73
01/17/04 COST 53 BYU 82
03/14/03 BYU 80 COST 86
03/08/03 COST 55 BYU 67
02/10/03 BYU 77 COST 68
03/02/02 BYU 75 COST 79
 UNLV1-2 6-6 11-10
03/15/08 BYU 61 UNLV 76
02/16/08 UNLV 48 BYU 74
01/15/08 BYU 41 UNLV 70
03/10/07 BYU 70 UNLV 78
02/03/07 UNLV 63 BYU 90
01/13/07 BYU 75 UNLV 83
02/11/06 UNLV 72 BYU 75
01/11/06 BYU 72 UNLV 82
03/05/05 UNLV 76 BYU 66
02/05/05 BYU 82 UNLV 72
03/06/04 BYU 89 UNLV 88
02/07/04 UNLV 61 BYU 64
02/14/03 BYU 54 UNLV 61
01/16/03 UNLV 77 BYU 85
02/09/02 BYU 70 UNLV 73
 New Mexico2-0 8-3 16-8
02/26/08 BYU 70 NM 69
01/26/08 NM 66 BYU 83
02/14/07 NM 83 BYU 96
01/24/07 BYU 70 NM 49
03/04/06 NM 68 BYU 76
02/01/06 BYU 77 NM 71
03/10/05 BYU 71 NM 85
02/19/05 BYU 72 NM 91
01/24/05 NM 53 BYU 68
02/21/04 NM 71 BYU 88
01/26/04 BYU 63 NM 65
03/13/03 BYU 71 NM 56
03/03/03 BYU 91 NM 81
02/01/03 NM 64 BYU 80
02/16/02 NM 62 BYU 68
 San Diego State2-1 5-6 14-8
03/14/08 BYU 63 SDSU 54
02/23/08 BYU 65 SDSU 69
01/23/08 SDSU 56 BYU 59
02/24/07 BYU 74 SDSU 86
01/06/07 SDSU 58 BYU 80
02/22/06 SDSU 90 BYU 100
01/21/06 BYU 61 SDSU 88
02/07/05 BYU 58 SDSU 66
01/08/05 SDSU 59 BYU 57
02/09/04 SDSU 69 BYU 83
01/12/04 BYU 61 SDSU 65
02/17/03 SDSU 64 BYU 66
01/20/03 BYU 80 SDSU 69
03/07/02 SDSU 62 BYU 51
02/11/02 BYU 73 SDSU 77
 Texas Christian2-0 7-0 8-0
03/08/08 BYU 61 TCU 54
02/06/08 TCU 72 BYU 83
03/08/07 TCU 64 BYU 77
02/10/07 BYU 85 TCU 72
01/10/07 TCU 65 BYU 89
02/25/06 BYU 81 TCU 72
01/25/06 TCU 80 BYU 89
03/02/99 TCU 74 BYU 90
02/13/97 TCU 92 BYU 80
01/16/97 BYU 61 TCU 101
 Utah2-0 6-6 9-15
02/20/08 UTAH 59 BYU 67
01/19/08 BYU 55 UTAH 52
03/03/07 UTAH 62 BYU 85
01/31/07 BYU 76 UTAH 66
03/09/06 UTAH 74 BYU 70
02/08/06 BYU 60 UTAH 79
01/07/06 UTAH 60 BYU 72
02/26/05 BYU 60 UTAH 69
02/01/05 UTAH 72 BYU 58
03/12/04 BYU 51 UTAH 54
03/01/04 UTAH 57 BYU 70
01/31/04 BYU 56 UTAH 64
02/24/03 BYU 64 UTAH 71
01/25/03 UTAH 79 BYU 75
02/23/02 UTAH 61 BYU 63
 Wyoming2-0 10-2 16-5
03/05/08 WYO 61 BYU 78
02/02/08 BYU 73 WYO 63
03/09/07 WYO 84 BYU 96
02/06/07 BYU 77 WYO 73
01/16/07 WYO 81 BYU 89
02/18/06 BYU 74 WYO 68
01/18/06 WYO 67 BYU 80
02/12/05 WYO 59 BYU 58
01/17/05 BYU 71 WYO 83
03/11/04 BYU 79 WYO 74
02/14/04 BYU 67 WYO 53
01/19/04 WYO 64 BYU 78
03/06/03 WYO 50 BYU 69
02/08/03 BYU 74 WYO 66
02/28/02 BYU 60 WYO 76
  vs. Conference2007-08Last 5Last 10in NCAA
   America East1-0 1-0 1-0 0-0
   Atlantic Coast0-2 0-5 0-6 1-3
   Atlantic Sun0-0 0-0 2-0 0-0
   Atlantic 100-0 0-1 1-1 0-1
   Big Ten0-1 0-2 1-3 0-0
   Big 120-1 1-1 2-3 0-3
   Big East1-0 2-1 2-4 0-2
   Big Sky2-1 12-2 22-5 0-0
   Big South0-0 1-0 2-0 0-0
   Big West2-3 12-12 33-24 0-1
   Colonial0-0 0-0 0-0 0-0
   Conference USA3-0 9-1 15-7 0-1
   Horizon League0-0 0-1 0-1 0-0
   Ivy League0-0 0-0 0-0 1-0
   Mid-American0-0 0-0 2-0 0-0
   Metro Atlantic0-0 0-0 0-0 0-0
   Summit League1-0 6-0 10-0 0-0
   MEAC0-0 0-0 1-0 0-0
   Missouri Valley0-0 1-0 4-3 0-0
   Mountain West16-3 57-29 105-67 0-0
   Northeast0-0 0-0 0-0 0-0
   Ohio Valley0-0 0-0 0-0 0-0
   Pac-100-0 2-7 6-18 2-5
   Patriot League0-0 0-0 0-0 0-0
   Southeastern0-0 0-0 0-1 0-2
   Southern0-0 0-0 2-0 0-0
   Southland1-0 2-1 3-1 0-0
   SWAC1-0 1-0 2-0 0-0
   Sun Belt1-0 2-1 8-2 2-0
   West Coast3-0 7-2 12-5 0-2
   Western Athletic16-4 63-35 127-84 0-0
   Independents1-0 7-0 19-1 3-3

vs. Conference Opponents: Home team listed second. win/loss/conference tournament
Head-to-head results not historically comprehensive; only includes games played since 1995-96 season.
The Mid-Majority Printer-Friendly Format

© 2007-08 The Mid-Majority Basketball Partners LLC. All rights reserved.
Basketball State and The State of College Basketball are registered trademarks.

Mobile version: bbstate.mobi (free) | Click here to report data errors or other site issues.


Brigham Young Cougars
27-8 (14-2)
Mountain West [standings]