| Region/Seed West #4 Conference Big East Bid At Large Season Record 24-8 RPI 18 Coach Jim Calhoun |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/21 | Round of 64 | San Diego | West Coast | Bill Grier | 13 | Tampa, FL | 1118 | L, 69-70 | |||||||||||||||||||
| Region/Seed Washington #1 Conference Big East Bid At Large Season Record 30-4 RPI 3 Coach Jim Calhoun |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Round of 64 | Albany | America East | Will Brown | 16 | Philadelphia, PA | 202 | W, 72-59 | |||||||||||||||||||
03/19 | Round of 32 | Kentucky | Southeastern | Tubby Smith | 8 | Philadelphia, PA | 202 | W, 87-83 | |||||||||||||||||||
03/24 | Sweet 16 | Washington | Pac-10 | Lorenzo Romar | 5 | Washington, DC | 322 | W, 98-92 (OT) | |||||||||||||||||||
03/26 | Elite 8 | George Mason | Colonial | Jim Larranaga | 11 | Washington, DC | 322 | L, 84-86 (OT) | |||||||||||||||||||
| Region/Seed East #2 Conference Big East Bid At Large Season Record 22-7 RPI 13 Coach Jim Calhoun |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Round of 64 | Central Florida | Atlantic Sun | Kirk Speraw | 15 | Worcester, MA | 38 | W, 77-71 | |||||||||||||||||||
03/20 | Round of 32 | North Carolina State | Atlantic Coast | Herb Sendek | 10 | Worcester, MA | 38 | L, 62-65 | |||||||||||||||||||
| Region/Seed West #2 Conference Big East Bid Automatic Season Record 27-6 RPI 5 Coach Jim Calhoun |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Round of 64 | Vermont | America East | Tom Brennan | 15 | Buffalo, NY | 346 | W, 70-53 | |||||||||||||||||||
03/20 | Round of 32 | DePaul | Conference USA | Dave Leitao | 7 | Buffalo, NY | 346 | W, 72-55 | |||||||||||||||||||
03/25 | Sweet 16 | Vanderbilt | Southeastern | Kevin Stallings | 6 | Phoenix, AZ | 2231 | W, 73-53 | |||||||||||||||||||
03/27 | Elite 8 | Alabama | Southeastern | Mark Gottfried | 8 | Phoenix, AZ | 2231 | W, 87-71 | |||||||||||||||||||
04/03 | National Semifinals | Duke | Atlantic Coast | Mike Krzyzewski | 1 | San Antonio, TX | 1689 | W, 79-78 | |||||||||||||||||||
04/05 | National Championship | Georgia Tech | Atlantic Coast | Paul Hewitt | 3 | San Antonio, TX | 1689 | W, 82-73 | |||||||||||||||||||
| Region/Seed South #5 Conference Big East Bid At Large Season Record 21-9 RPI 28 Coach Jim Calhoun |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Round of 64 | Brigham Young | Mountain West | Steve Cleveland | 12 | Spokane, WA | 2221 | W, 58-53 | |||||||||||||||||||
03/22 | Round of 32 | Stanford | Pac-10 | Mike Montgomery | 4 | Spokane, WA | 2221 | W, 85-74 | |||||||||||||||||||
03/28 | Sweet 16 | Texas | Big 12 | Rick Barnes | 1 | San Antonio, TX | 1689 | L, 78-82 | |||||||||||||||||||
| Region/Seed East #2 Conference Big East Bid Automatic Season Record 24-6 RPI 8 Coach Jim Calhoun |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Round of 64 | Hampton | MEAC | Steve Merfeld | 15 | Washington, DC | 322 | W, 78-67 | |||||||||||||||||||
03/17 | Round of 32 | North Carolina State | Atlantic Coast | Herb Sendek | 7 | Washington, DC | 322 | W, 77-74 | |||||||||||||||||||
03/22 | Sweet 16 | Southern Illinois | Missouri Valley | Bruce Weber | 11 | Syracuse, NY | 216 | W, 71-59 | |||||||||||||||||||
03/24 | Elite 8 | Maryland | Atlantic Coast | Gary Williams | 1 | Syracuse, NY | 216 | L, 82-90 | |||||||||||||||||||
| Region/Seed South #5 Conference Big East Bid At Large Season Record 24-9 RPI 16 Coach Jim Calhoun |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Round of 64 | Utah State | Big West | Stew Morrill | 12 | Birmingham, AL | 979 | W, 75-67 | |||||||||||||||||||
03/19 | Round of 32 | Tennessee | Southeastern | Jerry Green | 4 | Birmingham, AL | 979 | L, 51-65 | |||||||||||||||||||
| Region/Seed West #1 Conference Big East Bid Automatic Season Record 28-2 RPI 3 Coach Jim Calhoun |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Round of 64 | Texas-San Antonio | Southland | Tim Carter | 16 | Denver, CO | 1708 | W, 91-66 | |||||||||||||||||||
03/13 | Round of 32 | New Mexico | Western Athletic | Dave Bliss | 9 | Denver, CO | 1708 | W, 78-56 | |||||||||||||||||||
03/18 | Sweet 16 | Iowa | Big Ten | Tom Davis | 5 | Phoenix, AZ | 2231 | W, 78-68 | |||||||||||||||||||
03/20 | Elite 8 | Gonzaga | West Coast | Dan Monson | 10 | Phoenix, AZ | 2231 | W, 67-62 | |||||||||||||||||||
03/27 | National Semifinals | Ohio State | Big Ten | Jim O`Brien | 4 | Saint Petersburg, FL | 1125 | W, 64-58 | |||||||||||||||||||
03/29 | National Championship | Duke | Atlantic Coast | Mike Krzyzewski | 1 | Saint Petersburg, FL | 1125 | W, 77-74 | |||||||||||||||||||
| Region/Seed East #2 Conference Big East Bid Automatic Season Record 29-4 RPI 5 Coach Jim Calhoun |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Round of 64 | Fairleigh Dickinson | Northeast | Tom Green | 15 | Washington, DC | 322 | W, 93-85 | |||||||||||||||||||
03/14 | Round of 32 | Indiana | Big Ten | Bobby Knight | 7 | Washington, DC | 322 | W, 78-68 | |||||||||||||||||||
03/19 | Sweet 16 | Washington | Pac-10 | Bob Bender | 11 | Greensboro, NC | 567 | W, 75-74 | |||||||||||||||||||
03/21 | Elite 8 | North Carolina | Atlantic Coast | Bill Guthridge | 1 | Greensboro, NC | 567 | L, 64-75 | |||||||||||||||||||
| Region/Seed Southeast #1 Conference Big East Bid Automatic Season Record 30-2 RPI 3 Coach Jim Calhoun |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Round of 64 | Colgate | Patriot League | Jack Bruen | 16 | Indianapolis, IN | 740 | W, 68-59 | |||||||||||||||||||
03/16 | Round of 32 | Eastern Michigan | Mid-American | Ben Braun | 9 | Indianapolis, IN | 740 | W, 95-81 | |||||||||||||||||||
03/22 | Sweet 16 | Mississippi State | Southeastern | Richard Williams | 5 | Lexington, KY | 698 | L, 55-60 | |||||||||||||||||||
| Region/Seed West #2 Conference Big East Bid At Large Season Record 25-4 RPI 8 Coach Jim Calhoun |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Round of 64 | Chattanooga | Southern | Mack McCarthy | 15 | Salt Lake City, UT | 2041 | W, 100-71 | |||||||||||||||||||
03/18 | Round of 32 | Cincinnati | Great Midwest | Bob Huggins | 7 | Salt Lake City, UT | 2041 | W, 96-91 | |||||||||||||||||||
03/23 | Sweet 16 | Maryland | Atlantic Coast | Gary Williams | 3 | Oakland, CA | 2635 | W, 99-89 | |||||||||||||||||||
03/25 | Elite 8 | UCLA | Pac-10 | Jim Harrick | 1 | Oakland, CA | 2635 | L, 96-102 | |||||||||||||||||||
| Region/Seed East #2 Conference Big East Bid At Large Season Record 27-4 RPI 12 Coach Jim Calhoun |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Round of 64 | Rider | Northeast | Kevin Bannon | 15 | Uniondale, NY | 104 | W, 64-46 | |||||||||||||||||||
03/19 | Round of 32 | George Washington | Atlantic 10 | Mike Jarvis | 10 | Uniondale, NY | 104 | W, 75-63 | |||||||||||||||||||
03/25 | Sweet 16 | Florida | Southeastern | Lon Kruger | 3 | Miami, FL | 1197 | L, 60-69 (OT) | |||||||||||||||||||
| Region/Seed Southeast #9 Conference Big East Bid At Large Season Record 19-9 Coach Jim Calhoun |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Round of 64 | Nebraska | Big Eight | Danny Nee | 8 | Cincinnati, OH | 671 | W, 86-65 | |||||||||||||||||||
03/21 | Round of 32 | Ohio State | Big Ten | Randy Ayers | 1 | Cincinnati, OH | 671 | L, 55-78 | |||||||||||||||||||
| Region/Seed Midwest #11 Conference Big East Bid At Large Season Record 18-10 Coach Jim Calhoun |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Round of 64 | Louisiana State | Southeastern | Dale Brown | 6 | Minneapolis, MN | 1076 | W, 79-62 | |||||||||||||||||||
03/16 | Round of 32 | Xavier | Horizon League | Pete Gillen | 14 | Minneapolis, MN | 1076 | W, 66-50 | |||||||||||||||||||
03/22 | Sweet 16 | Duke | Atlantic Coast | Mike Krzyzewski | 2 | Pontiac, MI | 574 | L, 67-81 | |||||||||||||||||||
| Region/Seed East #1 Conference Big East Bid Automatic Season Record 28-5 Coach Jim Calhoun |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Round of 64 | Boston University | America East | Mike Jarvis | 16 | Hartford, CT | 23 | W, 76-52 | |||||||||||||||||||
03/17 | Round of 32 | California | Pac-10 | Lou Campanelli | 9 | Hartford, CT | 23 | W, 74-54 | |||||||||||||||||||
03/22 | Sweet 16 | Clemson | Atlantic Coast | Cliff Ellis | 5 | East Rutherford, NJ | 117 | W, 71-70 | |||||||||||||||||||
03/24 | Elite 8 | Duke | Atlantic Coast | Mike Krzyzewski | 3 | East Rutherford, NJ | 117 | L, 78-79 (OT) | |||||||||||||||||||
| Region/Seed East #5 Conference ECAC New England Bid Automatic Season Record 21-7 Coach Dom Perno |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/10 | Round of 32 | Syracuse | Independents | Jim Boeheim | 4 | Providence, RI | 43 | L, 81-89 | |||||||||||||||||||
| Region/Seed East Conference Yankee Bid Automatic Season Record 18-9 Coach Dee Rowe |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Round of 32 | Hofstra | East Coast | Roger Gaeckler | Providence, RI | 43 | W, 80-78 (OT) | ||||||||||||||||||||
03/18 | Sweet 16 | Rutgers | ECAC Metro | Tom Young | Greensboro, NC | 567 | L, 79-93 | ||||||||||||||||||||
| Region/Seed East Conference Yankee Bid Automatic Season Record 17-6 Coach Fred Shabel |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Round of 32 | Boston College | Independents | Bob Cousy | Kingston, NY | 90 | L, 42-48 | ||||||||||||||||||||
| Region/Seed East Conference Yankee Bid Automatic Season Record 23-2 Coach Fred Shabel |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/08 | Round of 32 | Saint Joseph`s | East Coast | Jack Ramsey | Philadelphia, PA | 202 | L, 61-67 | ||||||||||||||||||||
| Region/Seed East Conference Yankee Bid Automatic Season Record 14-10 Coach Fred Shabel |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/09 | Round of 32 | Temple | East Coast | Harry Litwack | Philadelphia, PA | 202 | W, 53-48 | ||||||||||||||||||||
03/13 | Sweet 16 | Princeton | Ivy League | Butch van Breda Kolff | Raleigh, NC | 540 | W, 52-50 | ||||||||||||||||||||
03/14 | Elite 8 | Duke | Atlantic Coast | Vic Bubas | Raleigh, NC | 540 | L, 54-101 | ||||||||||||||||||||
| Region/Seed East Conference Yankee Bid Automatic Season Record 18-6 Coach George Wigton |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Round of 32 | West Virginia | Southern | George King | Philadelphia, PA | 202 | L, 71-77 | ||||||||||||||||||||
![]() | |||||||||||||||||||||||||||