Fresno State Overview
 Record |
 State |
 RPI |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 13-19 (5-11) |
221 |
243 |
L4 |
3-7 |
11-6 |
2-12 |
68.8 |
69.3 |
69.1 |
70.8 |
|
 Last Game: 3/13 vs. Nevada L, 57-64 |
 Next Game: --- |
|

 |
| Conference | Western Athletic |
 |
| Location | Fresno, CA |
 |
| Coach | Steve Cleveland (since 2005) Hire Date: Dec 31 |
 |
| Arena | Selland Arena |
 |
| NCAA Appearances | 5 |
 |
| NCAA Record | 2-5 (.286) |
 |
| Most Recent NCAA Appearance | 2001 |
 |
| Most Recent NCAA Win | 2001 |
 |
 |
 |
| NCAA Division | I (Bowl) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2007) | $25,153,896 | | Rank full chart | 83 of 339 |  |
| Athletic Expenses (2007) | $24,379,304 | | Rank full chart | 86 of 339 |  |
| Men's Basketball Expenses (2007) | $2,372,229 (10% of total) | | Rank full chart | 87 of 339 |  |
| Men's Sports Recruit Exp. (2007)* | $260,833 | | Rank | 117 of 339 |  |
| Cost per Win (2006-07 Season) | $107,828.59 (15 wins) |
| Rank (less cost=better) full chart | 196 of 335 |  |
 |
 |
| Founded | 1911 |
 |
| Type | Public |
 |
| Selectivity (US News) | Less selective |
 |
| Students (2007) | 15,178 |
| Rank full chart | 90 of 339 |  |
|


|