Fri 11/16/07 8:00 pm | Arkansas Monticello | W, 81-53 | 1-0 | ||||||
Sun 11/18/07 3:00 pm | Prairie View A&M | W, 106-41 | 2-0 | Leaders Pts A. Ruoff (22) Reb J. Alexander (7) | |||||
| PVAM FG 21% FT 81% WVU FG 55% FT 62% Reb WVU (+13) TO WVU (-15) PF WVU (-8) | Poss 84.2 O-PPP 1.260 D-PPP 0.479 EffMargin +78.1 eFG% 66.4% PPWS 1.32 | ||||||||
Fri 11/23/07 9:00 pm | vs. Tennessee | L, 72-74 | 2-1 | Leaders Pts D. Butler (16) Reb J. Alexander (7) | |||||
| TENN FG 40% FT 66% WVU FG 39% FT 79% Reb WVU (+7) TO TENN (-4) PF TENN (-6) | Poss 78.4 O-PPP 0.918 D-PPP 0.948 EffMargin -3.0 eFG% 44.9% PPWS 1.02 | ||||||||
Sat 11/24/07 4:30 pm | vs. New Mexico State | W, 75-61 | 3-1 | Leaders Pts J. Alexander (16) Reb J. Alexander (10) | |||||
| WVU FG 48% FT 47% NMSU FG 40% FT 57% Reb NMSU (+12) TO WVU (-10) PF NMSU (-2) | Poss 68.1 O-PPP 1.101 D-PPP 0.872 EffMargin +22.9 eFG% 56.7% PPWS 1.12 | ||||||||
Tue 11/27/07 7:00 pm | Maryland-Eastern Shore | W, 110-44 | 4-1 | Leaders Pts J. Alexander (22) Reb J. Alexander (8) | |||||
| UMES FG 26% FT 74% WVU FG 62% FT 47% Reb WVU (+15) TO WVU (-15) PF UMES (-3) | Poss 78.1 O-PPP 1.409 D-PPP 0.564 EffMargin +84.5 eFG% 69.9% PPWS 1.36 | ||||||||
Sat 12/01/07 2:00 pm | Winthrop | W, 70-53 | 5-1 | Leaders Pts J. Alexander (19) Reb J. Alexander (10) | |||||
| WINT FG 30% FT 76% WVU FG 41% FT 72% Reb WVU (+4) TO WVU (-5) PF WVU (-1) | Poss 63.9 O-PPP 1.096 D-PPP 0.794 EffMargin +30.2 eFG% 46.4% PPWS 1.03 | ||||||||
Wed 12/05/07 9:30 pm | vs. Auburn | W, 88-59 | 6-1 | Leaders Pts A. Ruoff (28) Reb J. Flowers (4) | |||||
| WVU FG 61% FT 58% AUB FG 50% FT 13% Reb AUB (+3) TO WVU (-14) PF WVU (-7) | Poss 66.7 O-PPP 1.319 D-PPP 0.845 EffMargin +47.4 eFG% 68.6% PPWS 1.36 | ||||||||
Sat 12/08/07 7:00 pm | Duquesne | W, 92-68 | 7-1 | Leaders Pts J. Alexander (26) Reb W. Smith (9) | |||||
| DUQ FG 42% FT 67% WVU FG 56% FT 83% Reb WVU (+14) TO even PF DUQ (-2) | Poss 77.9 O-PPP 1.181 D-PPP 0.880 EffMargin +30.0 eFG% 61.9% PPWS 1.32 | ||||||||
Sat 12/15/07 4:00 pm | Maryland-Baltimore County | W, 86-62 | 8-1 | Leaders Pts J. Alexander (20) Reb D. Butler (9) | |||||
| UMBC FG 38% FT 88% WVU FG 50% FT 71% Reb WVU (+11) TO WVU (-6) PF WVU (-4) | Poss 73.3 O-PPP 1.173 D-PPP 0.893 EffMargin +28.0 eFG% 55.0% PPWS 1.17 | ||||||||
Wed 12/19/07 7:00 pm | at Radford | W, 90-60 | 9-1 | Leaders Pts A. Ruoff (23) Reb J. Alexander (4) | |||||
| WVU FG 47% FT 77% RAD FG 44% FT 22% Reb RAD (+1) TO WVU (-10) PF RAD (-2) | Poss 68.2 O-PPP 1.320 D-PPP 0.842 EffMargin +47.8 eFG% 60.6% PPWS 1.25 | ||||||||
Sat 12/22/07 4:00 pm | at Canisius | W, 77-54 | 10-1 | Leaders Pts J. Alexander (20) Reb J. Alexander (6) | |||||
| WVU FG 50% FT 73% CANI FG 35% FT 65% Reb WVU (+16) TO WVU (-2) PF WVU (-6) | Poss 62.4 O-PPP 1.235 D-PPP 0.914 EffMargin +32.1 eFG% 55.8% PPWS 1.20 | ||||||||
Sat 12/29/07 6:00 pm | Oklahoma | L, 82-88 | 10-2 | Leaders Pts J. Alexander (21) Reb J. Alexander (7) | |||||
| OU FG 54% FT 63% WVU FG 41% FT 68% Reb OU (+8) TO WVU (-9) PF OU (-7) | Poss 83.5 O-PPP 0.983 D-PPP 1.065 EffMargin -8.2 eFG% 44.7% PPWS 0.96 | ||||||||
Thu 01/03/08 7:00 pm | at Notre Dame | L, 56-69 | 10-3 (0-1) | Leaders Pts A. Ruoff (18) Reb A. Ruoff (5) | |||||
| WVU FG 32% FT 64% ND FG 48% FT 76% Reb ND (+13) TO WVU (-11) PF ND (-8) | Poss 71.2 O-PPP 0.786 D-PPP 1 EffMargin -21.4 eFG% 35.5% PPWS 0.75 | ||||||||
Sun 01/06/08 2:00 pm | Marquette | W, 79-64 | 11-3 (1-1) | Leaders Pts J. Alexander (19) Reb J. Mazzulla (6) | |||||
| MARQ FG 42% FT 80% WVU FG 48% FT 76% Reb WVU (+8) TO WVU (-2) PF WVU (-13) | Poss 64.8 O-PPP 1.220 D-PPP 0.953 EffMargin +26.6 eFG% 57.0% PPWS 1.24 | ||||||||
Thu 01/10/08 7:00 pm | at Louisville | L, 54-63 | 11-4 (1-2) | Leaders Pts J. Alexander (22) Reb J. Smalligan (7) | |||||
| WVU FG 36% FT 56% UL FG 41% FT 65% Reb UL (+2) TO UL (-2) PF UL (-2) | Poss 65.5 O-PPP 0.824 D-PPP 0.983 EffMargin -15.9 eFG% 40.0% PPWS 0.85 | ||||||||
Sun 01/13/08 2:30 pm | Syracuse | W, 81-61 | 12-4 (2-2) | Leaders Pts A. Ruoff (23) Reb J. Alexander (6) | |||||
| SYR FG 42% FT 70% WVU FG 48% FT 70% Reb SYR (+5) TO WVU (-8) PF SYR (-1) | Poss 68.5 O-PPP 1.182 D-PPP 0.891 EffMargin +29.2 eFG% 54.9% PPWS 1.15 | ||||||||
Thu 01/17/08 7:00 pm | Saint John's | W, 73-64 | 13-4 (3-2) | Leaders Pts D. Butler (19) Reb D. Butler (9) | |||||
| STJ FG 40% FT 74% WVU FG 43% FT 76% Reb STJ (+7) TO WVU (-10) PF SYR (-6) | Poss 63.9 O-PPP 1.143 D-PPP 0.890 EffMargin +25.3 eFG% 50.9% PPWS 1.13 | ||||||||
Sun 01/20/08 2:00 pm | at South Florida | W, 69-52 | 14-4 (4-2) | Leaders Pts D. Nichols (15) Reb D. Butler (12) | |||||
| WVU FG 39% FT 85% USF FG 45% FT 27% Reb WVU (+1) TO WVU (-8) PF WVU (-4) | Poss 63.4 O-PPP 1.089 D-PPP 0.824 EffMargin +26.5 eFG% 45.2% PPWS 1.07 | ||||||||
Wed 01/23/08 8:00 pm | vs. Marshall | W, 66-64 | 15-4 (4-2) | Leaders Pts D. Butler (18) Reb A. Ruoff (11) | |||||
| WVU FG 41% FT 39% MRSH FG 35% FT 64% Reb WVU (+6) TO MRSH (-4) PF WVU (-4) | Poss 70.3 O-PPP 0.939 D-PPP 0.919 EffMargin +2.0 eFG% 47.4% PPWS 0.93 | ||||||||
Sat 01/26/08 7:00 pm | Georgetown | L, 57-58 | 15-5 (4-3) | Leaders Pts D. Nichols (16) Reb J. Flowers (6) | |||||
| GU FG 47% FT 80% WVU FG 39% FT 52% Reb GU (+7) TO WVU (-6) PF WVU (-2) | Poss 52.9 O-PPP 1.077 D-PPP 1.052 EffMargin +2.5 eFG% 48.9% PPWS 1.00 | ||||||||
Wed 01/30/08 7:00 pm | Cincinnati | L, 39-62 | 15-6 (4-4) | Leaders Pts D. Nichols (17) Reb D. Butler (6) | |||||
| CINC FG 48% FT 54% WVU FG 20% FT 75% Reb CINC (+15) TO WVU (-6) PF WVU (-2) | Poss 63.4 O-PPP 0.615 D-PPP 1.030 EffMargin -41.5 eFG% 21.0% PPWS 0.64 | ||||||||
Sat 02/02/08 7:00 pm | at Providence | W, 77-65 | 16-6 (5-4) | Leaders Pts D. Nichols (23) Reb J. Alexander (8) | |||||
| WVU FG 51% FT 78% PROV FG 44% FT 67% Reb WVU (+9) TO even PF PROV (-3) | Poss 66.5 O-PPP 1.157 D-PPP 1.030 EffMargin +12.7 eFG% 57.3% PPWS 1.21 | ||||||||
Thu 02/07/08 7:00 pm | at Pittsburgh | L, 54-55 | 16-7 (5-5) | Leaders Pts D. Nichols (16) Reb W. Smith (6) | |||||
| WVU FG 36% FT 41% PITT FG 40% FT 63% Reb PITT (+5) TO WVU (-3) PF PITT (-10) | Poss 62.1 O-PPP 0.870 D-PPP 0.908 EffMargin -3.8 eFG% 44.3% PPWS 0.88 | ||||||||
Thu 02/14/08 7:00 pm | Rutgers | W, 81-63 | 17-7 (6-5) | Leaders Pts J. Alexander (15) Reb J. Alexander (10) | |||||
| RUTG FG 47% FT 67% WVU FG 42% FT 89% Reb WVU (+6) TO WVU (-13) PF WVU (-10) | Poss 66.3 O-PPP 1.221 D-PPP 0.911 EffMargin +30.9 eFG% 46.8% PPWS 1.09 | ||||||||
Sun 02/17/08 2:00 pm | Seton Hall | W, 89-68 | 18-7 (7-5) | Leaders Pts D. Butler (15) Reb J. Alexander (9) | |||||
| SHU FG 42% FT 71% WVU FG 54% FT 46% Reb WVU (+25) TO SHU (-1) PF SHU (-2) | Poss 71.2 O-PPP 1.250 D-PPP 0.931 EffMargin +32.0 eFG% 61.9% PPWS 1.22 | ||||||||
Wed 02/20/08 8:00 pm | at Villanova | L, 56-78 | 18-8 (7-6) | Leaders Pts J. Alexander (11) Reb D. Butler (7) | |||||
| WVU FG 36% FT 60% NOVA FG 47% FT 87% Reb even TO even PF WVU (-3) | Poss 70.5 O-PPP 0.794 D-PPP 1.148 EffMargin -35.4 eFG% 37.3% PPWS 0.82 | ||||||||
Sat 02/23/08 7:00 pm | Providence | W, 80-53 | 19-8 (8-6) | Leaders Pts J. Alexander (21) Reb J. Alexander (7) | |||||
| PROV FG 37% FT 77% WVU FG 48% FT 67% Reb WVU (+2) TO WVU (-7) PF PROV (-1) | Poss 73.0 O-PPP 1.096 D-PPP 0.814 EffMargin +28.2 eFG% 53.2% PPWS 1.11 | ||||||||
Wed 02/27/08 9:00 pm | at DePaul | W, 85-73 | 20-8 (9-6) | Leaders Pts A. Ruoff (22) Reb D. Butler (13) | |||||
| WVU FG 53% FT 77% DEP FG 43% FT 42% Reb WVU (+2) TO WVU (-2) PF DEP (-7) | Poss 67.3 O-PPP 1.262 D-PPP 1.048 EffMargin +21.4 eFG% 57.0% PPWS 1.23 | ||||||||
Sat 03/01/08 12:00 pm | at Connecticut | L, 71-79 | 20-9 (9-7) | Leaders Pts J. Alexander (32) Reb J. Alexander (10) | |||||
| WVU FG 41% FT 55% CONN FG 51% FT 76% Reb CONN (+3) TO WVU (-5) PF CONN (-8) | Poss 68.2 O-PPP 1.041 D-PPP 1.220 EffMargin -17.9 eFG% 46.4% PPWS 0.94 | ||||||||
Mon 03/03/08 7:00 pm | Pittsburgh | W, 76-62 | 21-9 (10-7) | Leaders Pts J. Alexander (32) Reb J. Alexander (6) | |||||
| PITT FG 44% FT 57% WVU FG 49% FT 75% Reb WVU (+6) TO WVU (-2) PF WVU (-1) | Poss 70.4 O-PPP 1.080 D-PPP 0.882 EffMargin +19.8 eFG% 54.7% PPWS 1.18 | ||||||||
Sat 03/08/08 12:00 pm | at Saint John's | W, 83-74 | 22-9 (11-7) | Leaders Pts J. Alexander (29) Reb J. Alexander (10) | |||||
| WVU FG 50% FT 71% STJ FG 44% FT 39% Reb WVU (+6) TO STJ (-1) PF WVU (-13) | Poss 77.0 O-PPP 1.079 D-PPP 0.942 EffMargin +13.7 eFG% 55.2% PPWS 1.22 | ||||||||
Wed 03/12/08 2:00 pm | vs. Providence | W, 58-53 | 23-9 (11-7) | Leaders Pts J. Alexander (22) Reb D. Butler (9) | |||||
| WVU FG 47% FT 64% PROV FG 42% FT 64% Reb WVU (+8) TO WVU (-1) PF PROV (-2) | Poss 65.7 O-PPP 0.883 D-PPP 0.800 EffMargin +8.3 eFG% 50.0% PPWS 1.04 | ||||||||
Thu 03/13/08 2:00 pm | vs. Connecticut | W, 78-72 | 24-9 (11-7) | Leaders Pts J. Alexander (34) Reb D. Butler (9) | |||||
| CONN FG 46% FT 67% WVU FG 47% FT 73% Reb WVU (+13) TO CONN (-3) PF CONN (-2) | Poss 74.3 O-PPP 1.049 D-PPP 1.017 EffMargin +3.3 eFG% 50.9% PPWS 1.11 | ||||||||
Fri 03/14/08 7:00 pm | vs. Georgetown | L, 55-72 | 24-10 (11-7) | Leaders Pts D. Butler (16) Reb J. Alexander (5) | |||||
| GU FG 53% FT 14% WVU FG 41% FT 70% Reb GU (+17) TO GU (-2) PF GU (-1) | Poss 58.8 O-PPP 0.936 D-PPP 1.214 EffMargin -27.7 eFG% 49.0% PPWS 1.02 | ||||||||
Thu 03/20/08 9:40 pm | vs. Arizona | W, 75-65 | 25-10 (11-7) | Leaders Pts A. Ruoff (21) Reb J. Alexander (8) | |||||
| WVU FG 51% FT 89% ARIZ FG 47% FT 81% Reb ARIZ (+3) TO WVU (-5) PF ARIZ (-3) | Poss 62.3 O-PPP 1.204 D-PPP 1.016 EffMargin +18.8 eFG% 60.9% PPWS 1.27 | ||||||||
Sat 03/22/08 2:10 pm | vs. Duke | W, 73-67 | 26-10 (11-7) | Leaders Pts J. Alexander (22) Reb J. Alexander (11) | |||||
| DUKE FG 38% FT 75% WVU FG 40% FT 86% Reb WVU (+26) TO DUKE (-4) PF DUKE (-2) | Poss 71.5 O-PPP 1.022 D-PPP 0.915 EffMargin +10.6 eFG% 43.5% PPWS 1.01 | ||||||||
Thu 03/27/08 7:10 pm | vs. Xavier | L, 75-79 | 26-11 (11-7) | Leaders Pts J. Alexander (18) Reb J. Alexander (10) | |||||
| WVU FG 42% FT 67% XU FG 48% FT 57% Reb XU (+5) TO WVU (-5) PF WVU (-4) | Poss 71.8 O-PPP 1.044 D-PPP 1.180 EffMargin -13.5 eFG% 43.2% PPWS 0.95 | ||||||||
Printer-Friendly Format